NBA Draft Recap
Well, Chicago went with the hometown kid over the beast - now they have an overload of guards to deal with. Pat Reilly played a psyche on some of the more gullible sports journalists out there by not only NOT trading out of 2, but taking Beasley, when he had been telling people all week he would probably look for a guard.
The rest?
Well, here you go - thanks to ESPN for doing my work for me:
| 1 | Chicago | Derrick Rose (PG) Memphis |
| 2 | Miami | Michael Beasley (PF) Kansas State |
| 3 | Minnesota | O.J. Mayo (SG) USC |
| 4 | Seattle | Russell Westbrook (PG) UCLA |
| 5 | Memphis | Kevin Love (PF) UCLA |
| 6 | New York | Danilo Gallinari (SF) Italy |
| 7 | LA Clippers | Eric Gordon (SG) Indiana |
| 8 | Milwaukee | Joe Alexander (SF) West Virginia |
| 9 | Charlotte | D.J. Augustin (PG) Texas |
| 10 | New Jersey | Brook Lopez (C) Stanford |
| 11 | Indiana |
Jerryd Bayless (PG) Arizona |
| 12 | Sacramento | Jason Thompson (PF) Rider |
| 13 | Portland |
Brandon Rush (SG) Kansas |
| 14 | Golden State | Anthony Randolph (PF) LSU |
| 15 | Phoenix | Robin Lopez (C) Stanford |
| 16 | Philadelphia | Marreese Speights (C) Florida |
| 17 | Toronto |
Roy Hibbert (C) Georgetown |
| 18 | Washington | JaVale McGee (C) Nevada |
| 19 | Cleveland | J. J. Hickson (PF) NC State |
| 20 | Charlotte | Alexis Ajinca (PF) France |
| 21 | New Jersey | Ryan Anderson (PF) California |
| 22 | Orlando | Courtney Lee (SG) Western Kentucky |
| 23 | Utah | Kosta Koufos (C) Ohio State |
| 24 | Seattle | Serge Ibaka (PF) Congo |
| 25 | Houston | Nicolas Batum (SF) France |
| 26 | San Antonio | George Hill (PG) Indiana Purdue |
| 27 | New Orleans |
Darrell Arthur (PF) Kansas |
| 28 | Memphis | Donte Greene (SF) Syracuse |
| 29 | Detroit | D.J. White (PF) Indiana |
| 30 | Boston | J. R. Giddens (SG) New Mexico |

Leave a comment!